BUILT SAFE PROPERTIES LLC
5.0/ 5
65 Google reviews5.0/ 5
65 Google reviews| Recommended inspection tools | Status12 tools |
|---|---|
| Thermal Imaging CameraInfrared camera used to identify hidden moisture, leaks, insulation issues, HVAC temperature problems, and abnormal heat signatures. | Not verified |
| Moisture MeterElectronic meter used to detect or measure moisture or dampness in walls, ceilings, floors, screed, and other building materials. | Not verified |
| Electrical Socket TesterPlug-in electrical tester used to check socket wiring, polarity, grounding or earthing, and basic electrical faults. | Not verified |
| RCD / Circuit TesterElectrical testing equipment used to verify RCD or GFCI operation, trip protection, and circuit safety. | Not verified |
| Laser Level / Digital LevelUsed to check alignment, level, slope, gradients, tile installation, walls, floors, and other dimensional tolerances. | Not verified |
| Laser Distance MeterLaser measuring device used to accurately measure distances, room dimensions, heights, openings, and installation positions. | Not verified |
| HVAC Airflow Meter / AnemometerMeasures airflow and air velocity from AC vents to assess HVAC performance and identify weak or uneven airflow. | Not verified |
| Temperature / Humidity MeterMeasures room temperature, AC output temperature, relative humidity, and conditions related to condensation or comfort. | Not verified |
| Borescope / Inspection CameraSmall camera used to inspect inaccessible areas such as ducts, cavities, ceiling voids, pipe spaces, and behind fixtures. | Not verified |
| Hollow Tile Detector / Tile Tapping ToolUsed to identify hollow, poorly bonded, loose, or inadequately fixed wall and floor tiles. | Not verified |
| Water Pressure TesterMeasures water-supply pressure to identify weak, excessive, or inconsistent plumbing pressure. | Not verified |
| Water Quality / TDS MeterMeasures total dissolved solids or basic water-quality characteristics at taps and water outlets. | Not verified |
| 1. Structural & Building Integrity | Status6 checks |
|---|---|
| Structural cracks in slabs/beams/columns | Not verified |
| Settlement or movement signs | Not verified |
| Concrete spalling | Not verified |
| Roof/slab structural condition | Not verified |
| Structural expansion joints | Not verified |
| Parapet/balcony structural safety | Not verified |
| 2. Roof & Waterproofing | Status10 checks |
|---|---|
| Visible waterproofing condition | Not verified |
| Evidence of leakage/seepage | Not verified |
| Waterproof membranes | Not verified |
| Roof falls/slope | Not verified |
| Ponding | Not verified |
| Roof/balcony drainage outlets | Not verified |
| Roof insulation | Not verified |
| Roof tiles/finish | Not verified |
| Parapet waterproofing | Not verified |
| Sealing around edges/penetrations | Not verified |
| 3. Walls & Ceilings | Status12 checks |
|---|---|
| Cracks | Not verified |
| Smoothness/surface finish | Not verified |
| Paint consistency | Not verified |
| Patches/roller marks | Not verified |
| Water staining | Not verified |
| Damp/moisture | Not verified |
| Mould | Not verified |
| Ceiling level | Not verified |
| False-ceiling installation | Not verified |
| Cladding/grid condition | Not verified |
| Access-panel installation | Not verified |
| Visible above-ceiling installation defects | Not verified |
| 4. Flooring & Tiling | Status13 checks |
|---|---|
| Hollow tiles | Not verified |
| Cracked/chipped/damaged tiles | Not verified |
| Tile alignment | Not verified |
| Tile level/lippage | Not verified |
| Grout condition | Not verified |
| Silicone finishing | Not verified |
| Skirting alignment | Not verified |
| Skirting sealing | Not verified |
| Expansion joints | Not verified |
| Stone/marble condition | Not verified |
| Timber/PVC flooring | Not verified |
| Floor slope towards drains | Not verified |
| Thresholds | Not verified |
| 5. Doors | Status15 checks |
|---|---|
| Smooth opening/closing | Not verified |
| Alignment | Not verified |
| Correct latching | Not verified |
| Door drift/frame plumb | Not verified |
| Hinges | Not verified |
| Handles | Not verified |
| Locks/strike plates | Not verified |
| Stoppers | Not verified |
| Gaps around leaf | Not verified |
| Perimeter seals | Not verified |
| Weatherproofing | Not verified |
| Finish/scratches | Not verified |
| Keys | Not verified |
| Peephole | Not verified |
| Self-closing action where required | Not verified |
| 6. Windows & Glazing | Status12 checks |
|---|---|
| Opening/closing | Not verified |
| Alignment | Not verified |
| Locks | Not verified |
| Restrictors/stoppers | Not verified |
| Frame condition | Not verified |
| Glass scratches/damage | Not verified |
| Perimeter sealant | Not verified |
| Weather seals | Not verified |
| Rubber seals | Not verified |
| Sealed-unit condensation | Not verified |
| Weep-hole condition | Not verified |
| Fly screens where fitted | Not verified |
| 7. Cabinetry, Wardrobes & Joinery | Status12 checks |
|---|---|
| Alignment | Not verified |
| Door operation | Not verified |
| Drawer/slider operation | Not verified |
| Soft-close mechanism | Not verified |
| Hinges | Not verified |
| Handles | Not verified |
| Locks | Not verified |
| Panels/lamination | Not verified |
| Shelves | Not verified |
| Internal finish | Not verified |
| Visible damage | Not verified |
| Fitted joinery stability | Not verified |
| 8. Kitchen | Status12 checks |
|---|---|
| Worktop/countertop condition | Not verified |
| Backsplash installation | Not verified |
| Worktop junction sealing | Not verified |
| Sink installation/sealing | Not verified |
| Sink leakage | Not verified |
| Hot/cold tap operation | Not verified |
| Kitchen drainage | Not verified |
| Extractor/hood operation | Not verified |
| Correct extractor ducting | Not verified |
| Appliance connections | Not verified |
| Kitchen lighting | Not verified |
| Kitchen electrical outlets | Not verified |
| 9. Bathrooms & Sanitaryware | Status17 checks |
|---|---|
| Wall/floor tile finish | Not verified |
| Sanitary fitting condition | Not verified |
| Sanitary sealing | Not verified |
| WC stability | Not verified |
| WC flushing | Not verified |
| WC/pan leaks | Not verified |
| Basin/bath drainage | Not verified |
| Shower drainage | Not verified |
| Shower floor fall | Not verified |
| Ponding | Not verified |
| Backflow/slow drainage | Not verified |
| Hot/cold orientation | Not verified |
| Shower/bath silicone | Not verified |
| Shower cubicle | Not verified |
| Mirrors | Not verified |
| Towel rails/accessories | Not verified |
| Extraction | Not verified |
| 10. Plumbing & Water | Status15 checks |
|---|---|
| Visible pipe/joint leaks | Not verified |
| Pipe slope/alignment | Not verified |
| Traps | Not verified |
| Water pressure | Not verified |
| Pressure stability | Not verified |
| Hot-water supply | Not verified |
| Cold-water supply | Not verified |
| Water-heater operation | Not verified |
| Drainage speed | Not verified |
| Blockages | Not verified |
| Backflow | Not verified |
| Odours | Not verified |
| PRV where installed | Not verified |
| Tap filters | Not verified |
| Water-quality testing where offered | Not verified |
| 11. Electrical | Status14 checks |
|---|---|
| Socket operation | Not verified |
| Switch operation | Not verified |
| Lighting operation | Not verified |
| Socket/switch alignment | Not verified |
| Socket polarity | Not verified |
| Earth continuity | Not verified |
| RCD/GFCI trip test | Not verified |
| Voltage/current testing where offered | Not verified |
| DB condition | Not verified |
| DB labelling | Not verified |
| Circuit correspondence | Not verified |
| Visible faulty wiring/joints | Not verified |
| Terminations | Not verified |
| Emergency lighting | Not verified |
| 12. HVAC / Air Conditioning | Status19 checks |
|---|---|
| Cooling performance | Not verified |
| Measured temperature difference where performed | Not verified |
| Airflow | Not verified |
| Cooling distribution | Not verified |
| Thermostat operation | Not verified |
| Thermostat-to-room correspondence | Not verified |
| Filters | Not verified |
| Coils | Not verified |
| Supply/return grilles | Not verified |
| Duct cleanliness | Not verified |
| Ducting condition | Not verified |
| Condensate drainage | Not verified |
| Condensate fall | Not verified |
| Leakage | Not verified |
| Pipe insulation | Not verified |
| Noise | Not verified |
| Vibration | Not verified |
| Supports | Not verified |
| Access for FCU servicing | Not verified |
| 13. Ventilation & Extraction | Status6 checks |
|---|---|
| Bathroom extraction | Not verified |
| Kitchen extraction | Not verified |
| Ducting rather than discharge into voids | Not verified |
| Grille cleanliness | Not verified |
| Mechanical ventilation operation | Not verified |
| Store/maid-room ventilation where applicable | Not verified |
| 14. Fire & Life Safety | Status12 checks |
|---|---|
| Smoke detectors | Not verified |
| Fire alarm devices | Not verified |
| Sprinklers where present | Not verified |
| Extinguishers where present | Not verified |
| Fire blanket where provided | Not verified |
| Gas detector where provided | Not verified |
| Emergency lighting | Not verified |
| Emergency signage/exits | Not verified |
| Fire-door self-closing | Not verified |
| Fire-door label | Not verified |
| Intumescent strip | Not verified |
| Barriers/guardrails | Not verified |
| 15. Stairs, Handrails & Balustrades | Status9 checks |
|---|---|
| Stair tread/step consistency | Not verified |
| Level steps | Not verified |
| Uniform height | Not verified |
| Sharp edges | Not verified |
| Loose fixtures | Not verified |
| Handrail stability | Not verified |
| Guardrail stability | Not verified |
| Balustrade fixings | Not verified |
| Accessible stair lighting/switches | Not verified |
| 16. Balcony / Terrace | Status10 checks |
|---|---|
| Surface condition | Not verified |
| Waterproofing | Not verified |
| Drainage | Not verified |
| Slope to outlet | Not verified |
| No drainage back toward threshold | Not verified |
| Outlet blockage | Not verified |
| Balustrade stability | Not verified |
| Sliding-door operation | Not verified |
| Threshold condition | Not verified |
| Perimeter sealing | Not verified |
| 17. External Areas / Villa Items | Status10 checks |
|---|---|
| Exterior wall/paint finish | Not verified |
| Weatherproof coating | Not verified |
| External drainage | Not verified |
| Boundary-wall finish | Not verified |
| Paving | Not verified |
| Garden taps/hosing | Not verified |
| External lighting | Not verified |
| Garage shutter | Not verified |
| Garage finish | Not verified |
| Garden/patio condition | Not verified |
| 18. Water Tanks, Pumps & Pools | Status14 checks |
|---|---|
| Water-tank condition | Not verified |
| Tank cleanliness | Not verified |
| Tank cover/security | Not verified |
| Float valve | Not verified |
| Circulation pump | Not verified |
| Booster pump | Not verified |
| Pressure pump | Not verified |
| Pressure stability | Not verified |
| Leaks | Not verified |
| Tank/pump base | Not verified |
| Sump | Not verified |
| Pool condition | Not verified |
| Pool pump | Not verified |
| Strainers/filters | Not verified |
| 19. Smart Home, Data & Access Systems | Status11 checks |
|---|---|
| Video intercom | Not verified |
| Doorbell | Not verified |
| Wi-Fi/data points | Not verified |
| TV points | Not verified |
| Network points | Not verified |
| USB outlets | Not verified |
| Smart thermostats | Not verified |
| Smart lighting | Not verified |
| Smart locks | Not verified |
| Security cameras | Not verified |
| ONU/communications cabinet | Not verified |
| 20. Appliances / White Goods | Status8 checks |
|---|---|
| Appliance physical condition | Not verified |
| Refrigerator function | Not verified |
| Oven function | Not verified |
| Dishwasher function | Not verified |
| Washing-machine function | Not verified |
| Dryer function | Not verified |
| Extractor operation | Not verified |
| Appliance connections | Not verified |
| 21. Furniture & Loose Items | Status6 checks |
|---|---|
| Furniture damage | Not verified |
| Upholstery condition | Not verified |
| Beds/furniture stability | Not verified |
| Loose components | Not verified |
| Alignment | Not verified |
| Furnished-property inventory condition | Not verified |
| 22. Parking, Storage & Access | Status7 checks |
|---|---|
| Parking bay identification | Not verified |
| Parking access method | Not verified |
| Storage-room access | Not verified |
| Keys | Not verified |
| Building/access cards | Not verified |
| Fobs | Not verified |
| Access-system operation | Not verified |
| 23. Handover Administration | Status13 checks |
|---|---|
| Utility activation | Not verified |
| District-cooling activation | Not verified |
| Required handover documents | Not verified |
| Meter readings | Not verified |
| Meter serial numbers | Not verified |
| Key count | Not verified |
| Appliance manuals | Not verified |
| Warranty cards | Not verified |
| Written snag submission | Not verified |
| Submission-reference retention | Not verified |
| Rectification date | Not verified |
| Defects-liability date tracking | Not verified |
| Planned reinspection | Not verified |
| 24. Specialist Diagnostics | Status6 checks |
|---|---|
| Thermal imaging | Not verified |
| Moisture-meter testing | Not verified |
| Mould/damp investigation | Not verified |
| Indoor air-quality testing | Not verified |
| Soundproofing testing | Not verified |
| Enhanced water-quality testing | Not verified |
BUILT SAFE PROPERTIES LLC is rated 5.0 out of 5 from 65 Google reviews. No other company in this directory holds exactly that score.
Review counts across the 2 companies with published reviews run from 65 to 329, so a score is worth reading next to the number of reviews behind it.
Every company on Snagcompare is measured against the same equipment list. BUILT SAFE PROPERTIES LLC has not provided equipment information we can score yet, so no tools above are confirmed — that is a gap in the evidence we have, not proof that its inspectors do not use them.
Every company on Snagcompare is measured against this same list. BUILT SAFE PROPERTIES LLC has not sent us its inspection checklist yet, so nothing above is confirmed — that is a gap in what we have been shown, not a statement about what its inspectors do.
Company details are compiled from public sources and this company's Google Business Profile, last checked 14 September 2026. Snagcompare is an independent directory and is not affiliated with BUILT SAFE PROPERTIES LLC. Always confirm scope, price and turnaround directly before booking.